🌊
Forecast log — last 14 days · Histórico de previsões
| date | beach_lo_m | beach_hi_m | offshore_min_m | offshore_max_m | forecast_m | observed_m | accuracy |
|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.9 | 0.9 | 1.3 | 1.4 | 1.3 | — | — |
| 2026-09-14 | 0.9 | 1 | 1.4 | 1.5 | 1.5 | 1.4 | 93% |
| 2026-09-13 | 1.1 | 1.1 | 1.4 | 1.5 | 1.4 | 1.4 | 100% |
| 2026-09-12 | 1.1 | 1.2 | 1.5 | 1.7 | 1.6 | 1.6 | 100% |
| 2026-09-11 | 1.2 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 100% |
| 2026-09-10 | 1 | 1.1 | 1.6 | 1.7 | 1.6 | 1.6 | 100% |
| 2026-09-09 | 0.9 | 1 | 1.4 | 1.5 | 1.5 | 1.4 | 93% |
| 2026-09-08 | 0.9 | 1.1 | 1.4 | 1.7 | 1.5 | 1.4 | 93% |
| 2026-09-07 | 0.8 | 0.9 | 1.2 | 1.3 | 1.3 | 1.2 | 92% |
| 2026-09-06 | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.1 | 91% |
| 2026-09-05 | 0.8 | 1 | 1.1 | 1.3 | 1.2 | 1.2 | 100% |
| 2026-09-04 | 1.1 | 1.2 | 1.3 | 1.5 | 1.4 | 1.4 | 100% |
| 2026-09-03 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 100% |
| 2026-09-02 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 100% |
Average accuracy: 97% over 13 scored days. forecast_m = the mean offshore height we forecast that morning (consensus of 3 wave models). observed_m = the model's final analyzed value for the same day (Open-Meteo, after real measurements are assimilated). accuracy compares the two: 100% minus the error as a share of observed — e.g. forecast 1.9 m vs observed 1.8 m is 0.1 m off, so 94%. 100% = match to within 0.1 m rounding. Only forecast_m is scored, not the min–max range or beach estimate. — = not yet analyzed.